<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAPA &#187; Technical</title>
	<atom:link href="http://www.wapa.org.za/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wapa.org.za</link>
	<description>Wireless Access Providers' Association of South Africa</description>
	<lastBuildDate>Mon, 23 Aug 2010 09:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Spectrum Analyser</title>
		<link>http://www.wapa.org.za/2009/07/16/new-spectrum-analyser/</link>
		<comments>http://www.wapa.org.za/2009/07/16/new-spectrum-analyser/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:38:42 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=255</guid>
		<description><![CDATA[A new Spectrum Analyser supporting 1 MHz to 9.4 GHz is now available to WAPA&#8217;s Johannesburg membership. The SPECTRAN® NF-5030 &#038; HF-60100 V4 will be kept at UniNet&#8217;s office. 
This particular Spectrum Analyser:

has a high sensitivity (-155dBm) and low Noise Floor, which is advantageous to have for long range measurements and/or when the receive signal [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/07/16/new-spectrum-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAPA Operations Manager</title>
		<link>http://www.wapa.org.za/2009/05/04/wapa-operations-manager/</link>
		<comments>http://www.wapa.org.za/2009/05/04/wapa-operations-manager/#comments</comments>
		<pubDate>Mon, 04 May 2009 07:21:42 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=180</guid>
		<description><![CDATA[WAPA is looking to employ or contract somebody who can help with technical and wireless operations management. This person must be neutral (not affiliated to a network operator) and independent. At the moment it&#8217;s a part-time position and focused on the Western Cape area.
Position: Operations Manager, part-time
Office location: Cape Town
Reporting to: WAPA Exco
Permanent / Contract: [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/05/04/wapa-operations-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spectrum Analyser</title>
		<link>http://www.wapa.org.za/2007/12/03/spectrum-analyser/</link>
		<comments>http://www.wapa.org.za/2007/12/03/spectrum-analyser/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:21:54 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/2007/12/03/spectrum-analyser/</guid>
		<description><![CDATA[WAPA has purchased a spectrum analyser. It will primarily be used for high site maintenance and inspection or dispute resolution. Members will be able to rent the device and WAPA is in the process of arranging a training session for interested members.
The device has a record mode to capture the RF profile of a high [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2007/12/03/spectrum-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons WISPs prefer WiFi to WiMax</title>
		<link>http://www.wapa.org.za/2007/10/22/10-reasons-wisps-prefer-wifi-to-wimax/</link>
		<comments>http://www.wapa.org.za/2007/10/22/10-reasons-wisps-prefer-wifi-to-wimax/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 06:52:07 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[WISP]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/2007/10/22/10-reasons-wisps-prefer-wifi-to-wimax/</guid>
		<description><![CDATA[With all the media attention and hype around WiMax this list may help you understand why not to discount practical Wifi technologies that are solving real world problems today. WAPA estimates that 40000+ clients are connected using outdoor Wifi and a potential 1Million more people who have laptops with Wifi features.

WISPs (Wireless ISPs) prefer Wifi [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2007/10/22/10-reasons-wisps-prefer-wifi-to-wimax/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are there health risks in using Wifi technologies?</title>
		<link>http://www.wapa.org.za/2007/08/06/are-there-health-risks-in-using-wifi-technologies/</link>
		<comments>http://www.wapa.org.za/2007/08/06/are-there-health-risks-in-using-wifi-technologies/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 20:43:53 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/2007/08/06/are-there-health-risks-in-using-wifi-technologies/</guid>
		<description><![CDATA[
With the rising popularity of wireless technology in our society, there is growing concern about the possible health risks of this convenient technology, especially in schools and in hospitals where use of these technologies are now very common.
Controversial articles have been published by health and nutrition groups warning us about the use of Wifi in [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2007/08/06/are-there-health-risks-in-using-wifi-technologies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
