<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAPA</title>
	<atom:link href="http://www.wapa.org.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wapa.org.za</link>
	<description>Wireless Access Providers' Association of South Africa</description>
	<lastBuildDate>Wed, 03 Feb 2010 15:13:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WAPA&#8217;s Goals for 2010</title>
		<link>http://www.wapa.org.za/2010/02/03/wapas-goals-for-2010/</link>
		<comments>http://www.wapa.org.za/2010/02/03/wapas-goals-for-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:43:43 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=423</guid>
		<description><![CDATA[The following goals have been identified by the WAPA management committee and will be WAPA’s main focus in 2010:
1. Spectrum:  Light Licensing Strategy ; Getting spectrum allocated for
use by WAPA members
2. Awareness: Promoting Wireless ISP services to the wider public ;
Roadshows to attract more members
3. Self-regulation: High Site Training and Enforcement
4. Services to members: [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2010/02/03/wapas-goals-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAPA assists new Wireless Networks with Licencing</title>
		<link>http://www.wapa.org.za/2010/01/28/wapa-assists-new-wireless-networks-with-licencing/</link>
		<comments>http://www.wapa.org.za/2010/01/28/wapa-assists-new-wireless-networks-with-licencing/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:01:36 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=414</guid>
		<description><![CDATA[Wireless networks are popping up all over South Africa, with an estimate of 500-800 unlicensed networks out there at present. 
WAPA understands that many of the wireless service providers are small and it could be argued that getting licenced is a costly operation for a small business but the new licensing framework is very clear [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2010/01/28/wapa-assists-new-wireless-networks-with-licencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAPA Committee 2010</title>
		<link>http://www.wapa.org.za/2010/01/26/wapa-committee-2010/</link>
		<comments>http://www.wapa.org.za/2010/01/26/wapa-committee-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:40:41 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=407</guid>
		<description><![CDATA[The 2010 Management Committee was elected at the 2009 WAPA AGM on the 4th of December at Asara, Stellenbosch.

Photos of the event
Elected 2010 Management Committee:
    * David Jarvis
    * Eugene van der Merwe
    * Henk Kleynhans
    * Justin Spratt
    * [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2010/01/26/wapa-committee-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAPA AGM 2009</title>
		<link>http://www.wapa.org.za/2009/11/30/wapa-agm-2009/</link>
		<comments>http://www.wapa.org.za/2009/11/30/wapa-agm-2009/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:36:39 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=396</guid>
		<description><![CDATA[WAPA will be hosting its Annual General Meeting on Friday, the 4th of December, from 14:00 &#8211; 17:00, on Asara Wine Estate in Stellenbosch.
The event is open to members only. There will be giveaways sponsored by our equipment vendors, as well as discounts offered to all members attending.
On the agenda are activities accomplished in 2009, [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/11/30/wapa-agm-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icasa Regulations not relevant to Fixed Wireless Access Market</title>
		<link>http://www.wapa.org.za/2009/11/06/icasa-regulations-not-relevant-to-fixed-wireless-access-market/</link>
		<comments>http://www.wapa.org.za/2009/11/06/icasa-regulations-not-relevant-to-fixed-wireless-access-market/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:24:08 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=376</guid>
		<description><![CDATA[It&#8217;s the third time lucky, perhaps, for ICASA, as it makes another attempt to publish a workable set of quality of service standards, as required by section 69 of the Electronic Communications Act 2006.
These regulations, setting out the minimum standards for end-user and subscriber service charters, came into force on the 8th of September, 2009. [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/11/06/icasa-regulations-not-relevant-to-fixed-wireless-access-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spectrum Analyser</title>
		<link>http://www.wapa.org.za/2009/07/16/new-spectrum-analyser/</link>
		<comments>http://www.wapa.org.za/2009/07/16/new-spectrum-analyser/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:38:42 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=255</guid>
		<description><![CDATA[A new Spectrum Analyser supporting 1 MHz to 9.4 GHz is now available to WAPA&#8217;s Johannesburg membership. The SPECTRAN® NF-5030 &#038; HF-60100 V4 will be kept at Scoop&#8217;s Johannesburg office. 
This particular Spectrum Analyser:

has a high sensitivity (-155dBm) and low Noise Floor, which is advantageous to have for long range measurements and/or when the receive [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/07/16/new-spectrum-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAPA encourages cooperation and transparency in spectrum management</title>
		<link>http://www.wapa.org.za/2009/07/09/wapa-encourages-cooperation-and-transparency-in-spectrum-management/</link>
		<comments>http://www.wapa.org.za/2009/07/09/wapa-encourages-cooperation-and-transparency-in-spectrum-management/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=237</guid>
		<description><![CDATA[The Wireless Access Providers&#8217; Association (WAPA), sent out an advisory to its membership today, advising members to stop using 5600 &#8211; 5650 MHz spectrum because of interference with C-band weather radar systems.
This advisory follows an investigation by the Open Spectrum Alliance (OSA) into spectrum which may be feasible to demonstrate an industry self-regulation model through [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/07/09/wapa-encourages-cooperation-and-transparency-in-spectrum-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSA Workshop</title>
		<link>http://www.wapa.org.za/2009/05/26/osa-workshop/</link>
		<comments>http://www.wapa.org.za/2009/05/26/osa-workshop/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:14:51 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=215</guid>
		<description><![CDATA[The 10th of June, 2009, marks the first meeting of the Open Spectrum Alliance (OSA), a multi-disciplinary grouping of parties with a shared interest in working towards greater efficiency in the allocation, assignment and use of radio frequency spectrum in South Africa. 
The OSA workshop will include guest speaker Steve Song, from the Shuttleworth Foundation, [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/05/26/osa-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAPA Operations Manager</title>
		<link>http://www.wapa.org.za/2009/05/04/wapa-operations-manager/</link>
		<comments>http://www.wapa.org.za/2009/05/04/wapa-operations-manager/#comments</comments>
		<pubDate>Mon, 04 May 2009 07:21:42 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[WAPA]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=180</guid>
		<description><![CDATA[WAPA is looking to employ or contract somebody who can help with technical and wireless operations management. This person must be neutral (not affiliated to a network operator) and independent. At the moment it&#8217;s a part-time position and focused on the Western Cape area.
Position: Operations Manager, part-time
Office location: Cape Town
Reporting to: WAPA Exco
Permanent / Contract: [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/05/04/wapa-operations-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WAPA industry survey results 2008</title>
		<link>http://www.wapa.org.za/2009/04/17/wapa-industry-survey-results-2008/</link>
		<comments>http://www.wapa.org.za/2009/04/17/wapa-industry-survey-results-2008/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:00:24 +0000</pubDate>
		<dc:creator>ingi</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.wapa.org.za/?p=160</guid>
		<description><![CDATA[WAPA is proud to announce the results of the third annual WAPA industry survey. The first survey was conducted in November 2006 with the formation of WAPA and has been done annually in November since then.
WAPA as a collective represents the second biggest provider of fixed service telecommunication infrastructure in South Africa today as well [...]]]></description>
		<wfw:commentRss>http://www.wapa.org.za/2009/04/17/wapa-industry-survey-results-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
