Members
This page contains a list of WAPA’s members, who are ICASA-licenced and follow a code of conduct in keeping with regulations. If you are interested in obtaining a wireless service from a WAPA member please fill in the coverage request form and state the area in which you require services, so that the members who provide coverage in your area can contact you directly.
| Member Name |
Telephone Number |
| A2Tech | 087 940 7560 |
| Adept Internet | 021 888 6500 |
| Airband | 082 784 3611 |
| Airtelecom | 087 820 0688 |
| Africa INX | 011 266 4000 |
| Afris | 013 780 3717 |
| Amobia Communications | 0861 AMOBIA |
| BankservAfrica | 012 421 5238 |
| B360 | 028 214 1733 |
| Belanet | 014 736 3788 |
| BDC Wireless Solutions | 028 316 4270 |
| Bitco | 0860 024 826 |
| Bluesky | 049 840 0152 |
| Border Internet | 087 350 4000 |
| Bosveld Communications | 015 295 9201/3 |
| Breedenet | 023 342 2221 |
| BT BITS | 056 515 2904 |
| Bundu NetworX | 033 266 6729 |
| Bushguru | 015 781 1129 |
| Business Services | 011 623 1615 |
| Cape Connect Internet | 021 300 1000 |
| Capricom Networks | 015 297 3962 |
| COMPNET | 023 347 1385 |
| Compufin Upington | 054 337 5555 |
| Computer-FX | 013 243 0148 |
| COMSOL | 087 361 1305 |
| Comtel Communications | 0861 266 835 |
| CRC Networks | 015 516 6390 |
| CSNET | 035 772 1856 |
| CTECG | 013 262 4798 |
| C-Way Computers | 017 712 5090 |
| Dotcoza | 021 657 2580 |
| East Coast Access | 031 566 8080 |
| Easttel | 043 555 0000 |
| Easyweb Internet | 010 001 5200 |
| Edelnet | 033 9400044 |
| Eden Telecom | 044 302 5713 |
| Electroman | 033 503 1912 |
| Enhanced Internet | 086 110 1719 |
| First Wave Solutions | 051 633 3102 |
| Frogfoot Networks | 021 448 7225 |
| Fulloutput | |
| Gigantech Internet | 043 736 1938 |
| Gramco IT | 083 564 9622 |
| HantamNet | 086 110 1054 |
| Haupt Online | 0861 33 55 47 |
| Hitech Wireless | 082 904 3793 |
| HX System | 021 813 5979 |
| InfoGro | 012 381 2832 |
| IBITS Internet | 021 873 2777 |
| Internet Generation | 041 365 5411 |
| Internet Solutions | 011 575 1000 |
| Internet Uncapped | 033 330 5826 |
| Interworks Wireless Solutions | 021 200 0131 |
| IP Wireless | 023 615 1521 |
| ISP Connect | 018 788 6997 |
| iSPOT | 013 564 6459 |
| Javalava Computers | 053 531 0841 |
| Jenny Internet | 086 145 3669 |
| JND PC’S | 013 243 1116 |
| KAB Technologies | 086 052 2832 |
| Kawuleza Connect | 021 402 0168 |
| Keylinks | 083 232 2315 |
| Kingsley Technologies | 021 799 9600 |
| Kosh Communication Services | 018 462 5789 |
| KWN | 035 789 4498 |
| Ladysmith Wireless Solutions | 036 635 4541 |
| LCOM | 076 812 7486 |
| Leger Tech | 017 638 0320 |
| Letaba Wireless Internet | 015 307 4885 |
| Liquid Telecommunications Operations SA | 011 463 7226 |
| Marconi Network Solutions | 011 997 3800 |
| Megasurf Wireless Internet | 087 750 7267 |
| MB-net | 023 342 2505 |
| MID ICT | 013 243 4187 |
| MyWifi Installations | 015 295 8984 |
| Multisource | 011 321 0333 |
| N2Connect | 016 150 0015 |
| Network Embedded Technologies | 018 581 2261 |
| Olive Tree Technologies | 013 750 1500 |
| OneDotCom | 087 727 9999 |
| Orange Information Technology | 021 910 2882 |
| Orca Wireless | 028 341 0383 |
| O-Tel Africa | 0800 060 00 2 |
| Paarlonline | 072 122 5623 |
| PC Connect | 034 980 0254 |
| Radio Active Telecommunications | 015 793 0855 |
| Safricom Telecommunications | 018 285 1000 |
| Satellite Software | 015 491 2549 |
| Skyrove | 0861 ROVERS |
| Skywire Technologies | 086 727 2606 |
| Snowball Effect | 086 123 SNOW |
| Songimali Communications | 012 940 2000 |
| Sonic Wireless | 021 201 0220 |
| Sword Systems | 021 919 2060 |
| Tele Internet – Parys Internet | 056 817 6331 |
| True Technologies | 042 293 4168 |
| Trusc Technologies | 027 213 3878 |
| Twin Peak Technologies Management Consulting & Training | 058 713 0009 |
| Vanilla | 021 300 0340 |
| Vectieba Networks | 087 802 8800 |
| Virtual Spot Internet Cafe | 043 726 5539 | Vlocity Communications | 087 941-1214 |
| Wan4u | 012 5466100 |
| Wanspot Wireless Networks | 083 635 3205 |
| Web Over Wireless | 072 678 1734 |
| Websmart | 033 004 0012 |
| WiFi-Connect | 087 941 1202 |
| Wimgal | 014 736 3856 |
| Wipronet | 083 631 4455 |
| Wireless Beaufort West | 023 414 4434 |
| WISH Networks (and Computers) | 087 805 7480 |
| Wistec Data & Telecommunications | 013 932 3989 |
| Wireless Online | 0861 365 247 |
| WISPERNET | 044 873 6228 |
| Wizard Internet | 072 851 2255 |
| WSI Global | 051 347 0000 |
| Xpress Network Solutions | 0861 XNETS 1 |
| Xpress Network Solutions Limpopo | 015 297 3816 |
| Xtranet | 087 150 0900 |
| ZA Wireless | 012 8080 435 |
Associate Members (Network Engineering and Consulting)
| Member Name | Telephone Number |
| Brainwave Projects | 021 460 4520 |
| NomoTech | 021 782 5042 |
| Wireless Africa | 012 643 0225 |
| WISP Solutions | 084 900 0826 |
Associate Members (NPO)
| Member Name | Telephone Number |
| Cape Town Wireless User Group | none |
| Mbombela Centre of Innovation and Technology (MCIT) | 079 727 5476 |
| Muizenmaze | 082 417 0394 |
| PE WUG | 072 357 2425 |
| Scarborough Wireless User Group | none |
| Soweto Wireless User Group | 011 982 6375 |
| TENET | 021 763 7140 |
Associate Members (Equipment and other Vendors)
| Member Name | Telephone Number | ||
| AZOTEL | 011 083 6900 | ||
| CZ Electronics Manufacturing | 011 914 5234 | ![]() |
|
| DMR Networks and Site Rentals | 021 982 4549 | ||
| Duxbury Networking | 011 351 9800 | ||
| Liquid Telecommunications Operations SA | 011 463 7226 | ||
| Maxload Communications | 021 852 8204 | ![]() |
|
| Multisource | 011 321 0333 | ![]() |
|
| Miro Distribution | 021 555 3207 | ![]() |
|
| Poynting Direct | 087 750 7090 | ||
| Q-KON South Africa | 012 665 0052 | ![]() |
|
| Scan RF Projects | 012 665 5020 | ||
| Scoop Distribution | 021 555 4740 | ||
| Teraco Data Environments | 011 573 2800 | ||
| Uniterm Direct | 0861 999 500 | ![]() |








Recent Comments